March 23, 2001
Western Kentucky Hilltopper Baseball
Arkansas State at Western Kentucky
Mar 23, 2001 at Bowling Green, Ky. (Nick Denes Field)
Arkansas State 12 (9-15,2-2 SBC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martin, Nick cf.......... 5 0 2 2 0 0 1 0 1
Mazzanti, Allen 3b....... 5 0 2 3 0 0 1 5 2
Brunen, Kent 1b.......... 4 1 0 0 1 0 14 0 3
Corrigan, Ryan c......... 4 2 1 0 2 0 8 0 0
Buckingham, Brock ss..... 3 1 1 0 2 1 1 4 0
Brunen, Kyle lf.......... 6 2 1 1 0 0 1 0 5
Sterner, George 2b....... 6 3 5 1 0 0 0 2 0
Goforth, Tommy dh/p...... 5 1 2 2 1 0 0 1 1
Stafford, Lane rf........ 3 2 2 1 0 0 1 0 2
Arthur, Tony p........... 0 0 0 0 0 0 0 3 0
Vorhoff, Keith p........ 0 0 0 0 0 0 0 0 0
Totals................... 41 12 16 10 6 1 27 15 14
Western Kentucky 7 (15-9,1-3 SBC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FOX, Matt lf............. 5 0 0 0 0 1 5 0 0
HOUDEK, Brian 2b......... 5 1 2 0 0 0 3 3 0
TURNER, Nick 3b.......... 5 3 5 0 0 0 1 4 0
CATTELL, Ryan dh/c....... 5 1 2 2 0 0 0 0 1
CLELAND, Tim rf.......... 5 0 1 1 0 2 2 0 3
JOHNSON, D.J. 1b......... 3 0 1 0 0 0 8 1 1
RANSDELL, Patrick ph.... 1 1 1 1 0 0 0 0 0
LOWER, David cf.......... 4 1 2 2 0 1 3 0 0
RODRIGUEZ, Luis ss....... 3 0 0 0 0 1 2 2 1
MILLER, Brent ph/1b..... 1 0 0 0 0 1 2 0 0
POLSON, Brian c.......... 2 0 0 0 0 0 0 1 1
BOURQUE, Dane ph........ 1 0 0 0 0 1 0 0 0
YAEGER, Kenneth c....... 1 0 0 0 0 0 1 0 0
BALDWIN, Andy p......... 0 0 0 0 0 0 0 0 0
HUTCHISON, Ryan p........ 0 0 0 0 0 0 0 0 0
BELCH, Mike p........... 0 0 0 0 0 0 0 0 0
WILHITE, Matt p/ss...... 0 0 0 0 0 0 0 2 0
Totals................... 41 7 14 6 0 7 27 13 7
Score by Innings R H E
-------------------------------------------
Arkansas State...... 010 002 351 - 12 16 0
Western Kentucky.... 201 000 040 - 7 14 7
-------------------------------------------
E - HOUDEK, TURNER, RODRIGUEZ, POLSON 2, HUTCHISON, WILHITE. DP - WKU 2. LOB
- ASU 14, WKU 7. 2B - Corrigan, R, TURNER 2. HR - LOWER(2). HBP - Stafford,
L. SH - Buckingham, Stafford, L. SF - Martin, N, Mazzanti, A. SB - Martin,
N, Brunen, Ke, Sterner, G. CS - Brunen, Ke. Reached on CI - Brunen, Ke.
Arkansas State IP H R ER BB SO AB BF
-----------------------------------------------
Arthur, Tony........ 7.1 11 6 6 0 5 33 33
Vorhoff, Keith...... 0.2 1 1 1 0 1 3 3
Goforth, Tommy...... 1.0 2 0 0 0 1 5 5
Western Kentucky IP H R ER BB SO AB BF
-----------------------------------------------
HUTCHISON, Ryan..... 6.1 8 5 3 4 0 25 33
BELCH, Mike......... 1.1 5 6 1 2 1 9 13
WILHITE, Matt....... 0.1 1 0 0 0 0 2 2
BALDWIN, Andy....... 1.0 2 1 0 0 0 5 5
Win - Arthur, T (3-5). Loss - HUTCHISON (4-4). Save - None.
WP - Arthur, T 3, HUTCHISON. HBP - by HUTCHISON (Stafford, L). BK - Arthur, T.
CI - POLSON.
Umpires - Home:Raymond Gregson 1st:Mark McDonald 3rd:Todd Henderson
Start: 6 pm CST Time: 3:06 Attendance: 156